Government & Civic — Presidio County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 377 |
| Full Name | Presidio County, Texas |
| State | Texas |
Courthouses
- Presidio County Courthouse
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 2885 | FM | ROCKHOUSE FIRE | 2011-04-09 |
| 2768 | FM | HUGHES RANCH FIRE | 2008-06-04 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
| 3142 | EM | EXTREME FIRE HAZARDS | 1999-09-01 |
| 1239 | DR | TROPICAL STORM CHARLEY | 1998-08-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.791207+00:00; aggregated 2026-04-13T16:08:25.910818+00:00.