Government & Civic — Potter County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 375 |
| Full Name | Potter County, Texas |
| State | Texas |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 2913 | FM | STONE RIDGE FIRE | 2011-05-29 |
| 2862 | FM | WILLOW CREEK SOUTH FIRE COMPLEX | 2011-02-27 |
| 3294 | EM | HURRICANE IKE | 2008-09-10 |
| 3290 | EM | HURRICANE GUSTAV | 2008-08-29 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 2743 | FM | BROADWAY FIRE | 2008-02-13 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.790767+00:00; aggregated 2026-04-13T16:08:25.910307+00:00.