Demographics & People — Livingston, Texas
Population Overview
| Population (Census) | 5,728 |
| Estimated 2026 | ~5,700 |
| Median Age | 35.9 |
| Total Households | 2,335 |
| Family Households | 1,434 |
| Average Household Size | 2.33 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,784 |
| Black or African American | 900 |
| Asian | 135 |
| Hispanic or Latino | 1,369 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,064 |
| Unclassified or not reported | 1,949 |
| Hispanic: Hispanic or Latino | 1,689 |
| Hispanic: Mexican | 1,511 |
| American | 519 |
| Irish | 423 |
| German | 365 |
| English | 291 |
| Welsh | 212 |
| European | 127 |
Language
| English Only | 4,022 |
| Spanish | 1,289 |
| Population 5+ | 5,422 |
Veterans
| Veterans | 297 |
| Population 18+ | 4,246 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Livingston, Texas.