Demographics & People — Fort Stockton, Texas
Population Overview
| Population (Census) | 8,340 |
| Estimated 2026 | ~8,100 |
| Median Age | 34.4 |
| Total Households | 3,145 |
| Family Households | 1,989 |
| Average Household Size | 2.44 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,577 |
| Black or African American | 303 |
| Asian | 155 |
| Hispanic or Latino | 6,623 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 6,498 |
| Hispanic: Mexican | 5,997 |
| Other groups | 5,825 |
| Unclassified or not reported | 1,810 |
| Hispanic: Other Hispanic or Latino | 494 |
| Hispanic: All other Hispanic or Latino | 437 |
| Irish | 242 |
| English | 197 |
| German | 177 |
| American | 124 |
Language
| English Only | 3,705 |
| Spanish | 3,953 |
| Population 5+ | 7,850 |
Veterans
| Veterans | 363 |
| Population 18+ | 6,109 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fort Stockton, Texas.