Demographics & People — Hudson Oaks, Texas
Population Overview
| Population (Census) | 2,484 |
| Estimated 2026 | ~2,800 |
| Median Age | 50.0 |
| Total Households | 920 |
| Family Households | 715 |
| Average Household Size | 2.7 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,948 |
| Black or African American | 325 |
| Asian | 23 |
| Hispanic or Latino | 150 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 617 |
| English | 545 |
| German | 456 |
| Other groups | 273 |
| Irish | 265 |
| Hispanic: Hispanic or Latino | 200 |
| Hispanic: Mexican | 170 |
| American | 133 |
| European | 88 |
| Swedish | 67 |
Language
| English Only | 2,189 |
| Spanish | 93 |
| Population 5+ | 2,314 |
Veterans
| Veterans | 207 |
| Population 18+ | 1,810 |
Commuting
| Mean Commute Time | 30.2 minutes |
| Work from Home | 14.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson Oaks, Texas.