Schools & Education — Gary City, Texas
Education Attainment (Adults 25+)
| High School Diploma | 55% |
| Bachelor's Degree | 17% |
| Master's Degree | 3% |
| Doctorate | 15% |
Public Schools (13)
| School | Grades | Enrollment |
| PANOLA CS | 8-12 | 30 |
| PANOLA EARLY COLLEGE H S | 8-12 | 53 |
| BECKVILLE SUNSET EL | -1-5 | 343 |
| BECKVILLE JR-SR HIGH SCHOOL | 6-12 | 343 |
| BAKER-KOONCE INT | 4-6 | 568 |
| CARTHAGE H S | 9-12 | 809 |
| LIBBY EL | 2-3 | 368 |
| CARTHAGE J H | 7-8 | 392 |
| CARTHAGE PRI | -1-1 | 484 |
| TATUM EL | 3-5 | 325 |
| TATUM H S | 9-12 | 464 |
| TATUM MIDDLE | 6-8 | 338 |
| TATUM PRI | -1-2 | 349 |
Nearest College
Panola College (5.8 miles)
District Summary
| Total Enrollment | 4,866 |
| Total Teachers | 366 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.9% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.