Economy & Jobs — Panola County, Texas
Employment
| Total Establishments | 483 |
| Total Employees | 6,336 |
| Avg Annual Employment | 7,601 |
| Avg Annual Pay | $59,410 |
| Total Annual Wages | $451,554,738 |
| Annual Payroll (thousands) | $326,549 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $58,205 |
| Poverty Rate | 14.0% |
| IRS Returns | 10,210 |
| Total AGI (thousands) | $742,814 |
| Average AGI per Return | $72,754 |
Federal Spending
| Total FY2024 | $145,886,427 |
| Per Capita | $6,486 |
| Population Basis | 22,491 |
Agriculture
| Total Farms | 21 |
| Land in Farms (acres) | 142,072 |
| Avg Farm Size (acres) | 6,765 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 14 |
| Bars | N/A |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.784569+00:00; aggregated 2026-04-13T16:08:25.904153+00:00.