Economy & Jobs — Orange County, Texas
Employment
| Total Establishments | 1,310 |
| Total Employees | 18,241 |
| Avg Annual Employment | 24,358 |
| Avg Annual Pay | $64,481 |
| Total Annual Wages | $1,570,629,405 |
| Annual Payroll (thousands) | $1,102,662 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $71,910 |
| Poverty Rate | 11.9% |
| IRS Returns | 35,950 |
| Total AGI (thousands) | $2,581,981 |
| Average AGI per Return | $71,821 |
Federal Spending
| Total FY2024 | $522,622,222 |
| Per Capita | $6,162 |
| Population Basis | 84,808 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 923 |
| Avg Farm Size (acres) | 185 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 36 |
| Fast Food | 53 |
| Bars | 3 |
| Coffee & Snacks | 26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.782999+00:00; aggregated 2026-04-13T16:08:25.902481+00:00.