Demographics & People — Ingleside, Texas
Population Overview
| Population (Census) | 9,861 |
| Estimated 2026 | ~10,300 |
| Median Age | 37.4 |
| Total Households | 3,595 |
| Family Households | 2,343 |
| Average Household Size | 2.72 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,205 |
| Black or African American | 197 |
| Asian | 40 |
| Hispanic or Latino | 4,276 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,483 |
| Hispanic: Hispanic or Latino | 4,396 |
| Hispanic: Mexican | 3,994 |
| Unclassified or not reported | 1,990 |
| German | 1,080 |
| Irish | 685 |
| English | 616 |
| American | 579 |
| Hispanic: Cuban | 220 |
| Italian | 164 |
Language
| English Only | 7,266 |
| Spanish | 2,030 |
| Population 5+ | 9,438 |
Veterans
| Veterans | 935 |
| Population 18+ | 7,034 |
Commuting
| Mean Commute Time | 21.3 minutes |
| Work from Home | 5.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ingleside, Texas.