Government & Civic — Nolan County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 353 |
| Full Name | Nolan County, Texas |
| State | Texas |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4416 | DR | SEVERE STORMS AND FLOODING | 2019-02-25 |
| 4255 | DR | SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-02-09 |
| 4029 | DR | WILDFIRES | 2011-09-09 |
| 2937 | FM | NOLAN COUNTY FIRE COMPLEX | 2011-07-11 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 2931 | FM | WHITE HAT FIRE | 2011-06-21 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.778478+00:00; aggregated 2026-04-13T16:08:25.897935+00:00.