Economy & Jobs — Newton County, Texas
Employment
| Total Establishments | 137 |
| Total Employees | 806 |
| Avg Annual Employment | 1,257 |
| Avg Annual Pay | $47,014 |
| Total Annual Wages | $59,092,714 |
| Annual Payroll (thousands) | $26,786 |
| Unemployment Rate | 10.6% |
Income
| Median Household Income | $38,871 |
| Poverty Rate | 24.2% |
| IRS Returns | 4,930 |
| Total AGI (thousands) | $280,510 |
| Average AGI per Return | $56,899 |
Federal Spending
| Total FY2024 | $66,620,425 |
| Per Capita | $5,453 |
| Population Basis | 12,217 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 340 |
| Avg Farm Size (acres) | 37.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.778092+00:00; aggregated 2026-04-13T16:08:25.897527+00:00.