Schools & Education — Redfield, Texas
Education Attainment (Adults 25+)
| High School Diploma | 140% |
|---|---|
| Bachelor's Degree | 93% |
| Master's Degree | 21% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| STEPHEN F AUSTIN STATE UNIVERSITY CHARTER SCHOOL | 0-5 | 252 |
| CENTRAL HEIGHTS H S | 9-12 | 338 |
| CENTRAL HEIGHTS EL | -1-5 | 488 |
| CENTRAL HEIGHTS MIDDLE | 6-8 | 278 |
| CHIRENO EL | -1-8 | 274 |
| CHIRENO H S | 9-12 | 130 |
| NACOGDOCHES CO ALTER ED COOP | None-None | 0 |
| CUSHING SCHOOL | 6-12 | 293 |
| CUSHING EL | -1-5 | 254 |
| GARRISON EL | -1-5 | 355 |
| GARRISON H S | 9-12 | 226 |
| GARRISON MIDDLE | 6-8 | 175 |
| NACOGDOCHES COUNTY DAEP COOP | 4-9 | 4 |
| EMELINE CARPENTER EL | -1-5 | 384 |
| FREDONIA EL | None-None | 0 |
| BROOKS-QUINN-JONES EL | 0-5 | 611 |
| NETTIE MARSHALL EARLY CHILDHOOD CENTER | -1--1 | 254 |
| NACOGDOCHES H S | 9-12 | 1,772 |
| RAGUET EL | 0-5 | 419 |
| NACOGDOCHES CO ALTER ED COOP | None-None | 0 |
Nearest College
Stephen F Austin State University (4.2 miles)
District Summary
| Total Enrollment | 6,507 |
|---|---|
| Total Teachers | 496 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.