Demographics & People — Appleby, Texas
Population Overview
| Population (Census) | 573 |
| Estimated 2026 | ~700 |
| Median Age | 39.9 |
| Total Households | 251 |
| Family Households | 176 |
| Average Household Size | 2.28 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 387 |
| Black or African American | 60 |
| Asian | 6 |
| Hispanic or Latino | 184 |
Heritage & Ancestry
| Group | Count |
| Other groups | 195 |
| Unclassified or not reported | 175 |
| Hispanic: Hispanic or Latino | 139 |
| Hispanic: Mexican | 116 |
| Irish | 41 |
| German | 35 |
| English | 34 |
| American | 31 |
| Eastern European | 25 |
| Hispanic: Other Hispanic or Latino | 23 |
Language
| English Only | 459 |
| Spanish | 95 |
| Population 5+ | 554 |
Veterans
| Veterans | 53 |
| Population 18+ | 376 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Appleby, Texas.