Work
Employment
| Employment · Avg annual employment (county) | 227,434 |
|---|---|
| Employment · Total annual wages (county) | $15,979,889,896 |
| Employment · Average annual pay | $70,262 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.3% (vs Texas 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 14,518 |
|---|---|
| Business Patterns · Total Employees | 194,404 |
| Business Patterns · Annual Payroll Thousands | 12,693,507 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 13,557,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)