Economy & Jobs — Montgomery County, Texas
Employment
| Total Establishments | 14,518 |
| Total Employees | 194,404 |
| Avg Annual Employment | 227,434 |
| Avg Annual Pay | $70,262 |
| Total Annual Wages | $15,979,889,896 |
| Annual Payroll (thousands) | $12,693,507 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $95,946 |
| Poverty Rate | 8.8% |
| IRS Returns | 314,480 |
| Total AGI (thousands) | $36,392,620 |
| Average AGI per Return | $115,723 |
Federal Spending
| Total FY2024 | $8,079,722,564 |
| Per Capita | $13,023 |
| Population Basis | 620,443 |
Agriculture
| Total Farms | 52 |
| Land in Farms (acres) | 437 |
| Avg Farm Size (acres) | 8.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 400 |
| Fast Food | 468 |
| Bars | 45 |
| Coffee & Snacks | 129 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.772466+00:00; aggregated 2026-04-13T16:08:25.891982+00:00.