Demographics & People — Willis, Texas
Population Overview
| Population (Census) | 6,693 |
| Estimated 2026 | ~7,300 |
| Median Age | 35.4 |
| Total Households | 2,788 |
| Family Households | 1,667 |
| Average Household Size | 2.37 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,979 |
| Black or African American | 666 |
| Asian | 0 |
| Hispanic or Latino | 2,392 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,380 |
| Hispanic: Hispanic or Latino | 3,119 |
| Hispanic: Mexican | 2,328 |
| Unclassified or not reported | 1,621 |
| English | 745 |
| German | 728 |
| Irish | 480 |
| Polish | 407 |
| Hispanic: Central American | 249 |
| Swedish | 239 |
Language
| English Only | 4,855 |
| Spanish | 1,570 |
| Population 5+ | 6,425 |
Veterans
| Veterans | 266 |
| Population 18+ | 5,258 |
Commuting
| Mean Commute Time | 24.2 minutes |
| Work from Home | 5.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Willis, Texas.