Community & Culture — Shenandoah, Texas
Community Engagement
| Total Organizations | 28 |
| Orgs per 1,000 Residents | 7.6 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- U S S JOSEPH STRAUSS ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | PAULINE ROAD FIRE |
| N/A | N/A | HURRICANE BERYL |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORMS MARCO AND LAURA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | TROPICAL STORM IMELDA |
| N/A | N/A | HURRICANE HARVEY |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.