Demographics & People — Deerwood, Texas
Population Overview
| Population (Census) | 1,989 |
| Estimated 2026 | ~3,500 |
| Median Age | 34.6 |
| Total Households | 592 |
| Family Households | 437 |
| Average Household Size | 3.36 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 823 |
| Black or African American | 65 |
| Asian | 7 |
| Hispanic or Latino | 1,753 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,364 |
| Hispanic: Mexican | 916 |
| Unclassified or not reported | 795 |
| Other groups | 675 |
| Hispanic: Central American | 448 |
| Hispanic: Salvadoran | 448 |
| English | 130 |
| Dutch | 130 |
| West Indian (except Hispanic groups) | 49 |
| Trinidadian and Tobagonian | 49 |
Language
| English Only | 606 |
| Spanish | 1,331 |
| Population 5+ | 1,944 |
Veterans
| Veterans | 0 |
| Population 18+ | 990 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Deerwood, Texas.