Schools & Education — Sunset CDP (Montague County), Texas
Education Attainment (Adults 25+)
| High School Diploma | 140% |
| Bachelor's Degree | 16% |
| Master's Degree | 18% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| BOWIE H S | 9-12 | 498 |
| BOWIE J H | 6-8 | 362 |
| BOWIE INT | 3-5 | 362 |
| BOWIE EL | -1-2 | 422 |
| GOLD BURG SCHOOL | -1-12 | 154 |
| MONTAGUE EL | -1-8 | 151 |
| NOCONA H S | 9-12 | 244 |
| NOCONA EL | -1-5 | 366 |
| NOCONA MIDDLE | 6-8 | 194 |
| PRAIRIE VALLEY EL | None-None | 0 |
| PRAIRIE VALLEY SCHOOL | -1-12 | 128 |
Nearest College
North Central Texas College (36.1 miles)
District Summary
| Total Enrollment | 2,881 |
| Total Teachers | 242 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.