Demographics & People — Bowie, Texas
Population Overview
| Population (Census) | 5,617 |
| Estimated 2026 | ~6,100 |
| Median Age | 34.4 |
| Total Households | 2,182 |
| Family Households | 1,291 |
| Average Household Size | 2.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,198 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 497 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,238 |
| Other groups | 997 |
| Irish | 717 |
| English | 587 |
| American | 545 |
| German | 449 |
| Hispanic: Hispanic or Latino | 380 |
| Hispanic: Mexican | 347 |
| Italian | 275 |
| Scotch-Irish | 97 |
Language
| English Only | 4,878 |
| Spanish | 313 |
| Population 5+ | 5,220 |
Veterans
| Veterans | 447 |
| Population 18+ | 4,012 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bowie, Texas.