Demographics & People — Rockdale, Texas
Population Overview
| Population (Census) | 5,455 |
| Estimated 2026 | ~5,700 |
| Median Age | 39.1 |
| Total Households | 2,249 |
| Family Households | 1,255 |
| Average Household Size | 2.36 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,881 |
| Black or African American | 381 |
| Asian | 18 |
| Hispanic or Latino | 2,056 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,016 |
| Unclassified or not reported | 1,871 |
| Other groups | 1,764 |
| Hispanic: Mexican | 1,598 |
| American | 609 |
| German | 448 |
| English | 399 |
| Irish | 238 |
| Hispanic: Colombian | 154 |
| Hispanic: South American | 154 |
Language
| English Only | 3,644 |
| Spanish | 1,352 |
| Population 5+ | 5,102 |
Veterans
| Veterans | 356 |
| Population 18+ | 4,230 |
Commuting
| Mean Commute Time | 31.6 minutes |
| Work from Home | 11.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockdale, Texas.