Schools & Education — Waco, Texas
Education Attainment (Adults 25+)
| High School Diploma | 18341% |
| Bachelor's Degree | 14071% |
| Master's Degree | 6051% |
| Doctorate | 1370% |
Public Schools (71)
| School | Grades | Enrollment |
| WACO CHARTER SCHOOL | -1-5 | 175 |
| AUDRE AND BERNARD RAPOPORT ACADEMY | -1-4 | 397 |
| QUINN CAMPUS PUBLIC MIDDLE | 5-8 | 251 |
| PAUL AND JANE MEYER PUBLIC H S | 9-12 | 211 |
| METHODIST CHILDREN'S HOME | 6-12 | 80 |
| PREMIER H S OF WACO | 9-12 | 156 |
| HARMONY SCIENCE ACAD (WACO) | -1-5 | 575 |
| WACO CTR FOR YOUTH | 8-12 | 39 |
| CHALLENGE ACADEMY | 10-10 | 1 |
| BOSQUEVILLE H S | 9-12 | 218 |
| BOSQUEVILLE EL | -1-5 | 341 |
| CHALLENGE ACADEMY | None-None | 0 |
| BOSQUEVILLE MIDDLE | 6-8 | 161 |
| CHINA SPRING EL | 2-4 | 677 |
| CHINA SPRING INT | 5-6 | 461 |
| CHALLENGE ACADEMY | None-None | 0 |
| CONNALLY HIGH SCHOOL | 9-12 | 596 |
| CHALLENGE ACADEMY | 9-11 | 8 |
| CONNALLY EL | 4-5 | 374 |
| CONNALLY EARLY CHILDHOOD CENTER | -1-0 | 302 |
Private Schools (8)
| School |
| BISHOP LOUIS REICHER CATHOLIC SCHOOL |
| VANGUARD COLLEGE PREPARATORY SCHOOL |
| ST PAULS EPISCOPAL DAY SCHOOL |
| EAGLE CHRISTIAN ACADEMY |
| LIVE OAK CLASSICAL SCHOOL |
| VALOR PREPARATORY ACADEMY |
| CEAC COLLEGE PREPARATORY SCHOOL |
| WACO MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Baylor University | 4 |
| McLennan Community College | 2 |
| Texas State Technical College | 2 |
| Southern Careers Institute-Waco | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Baylor University | 51% | N/A | $58,100 | $65,793 |
| Texas State Technical College | N/A | N/A | $7,212 | $38,916 |
| McLennan Community College | N/A | N/A | $3,660 | $39,163 |
| Southern Careers Institute-Waco | N/A | N/A | N/A | $27,035 |
District Summary
| Total Enrollment | 26,827 |
| Total Teachers | 1,879 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 74.8% |
| Charter Schools | 12 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.