Healthcare & Safety — Riesel, Texas
Hospitals
County Health Rankings
| Adult Obesity | 0.39% |
| Adult Smoking | 0.184% |
| Uninsured | 0.1852573672% |
| Physical Inactivity | 0.282% |
| Excessive Drinking | 0.1902663879% |
| Poor Health | 0.228% |
| Children Poverty | 0.202% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RIESEL POLICE DEPARTMENT | N/A mi |
| Police | MART POLICE DEPARTMENT | N/A mi |
| Police | MCLENNAN COUNTY JAIL | N/A mi |
| Fire | Riesel Volunteer Fire Department | N/A mi |
| Fire | Mart Volunteer Fire Department | N/A mi |
| Fire | Marlin Volunteer Fire Department | N/A mi |
| EMS | MART EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | FALLS COUNTY EMERGENCY MEDICAL SERVICES INCORPORATED | N/A mi |
| EMS | ROBINSON VOLUNTEER FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Waco Regional Office (13.6 mi)
- Waco VA Medical Center (14.8 mi)
- Central Texas Veterans Health Care System, Olin E. Teague Veterans Medical Center (37.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 32 |
| Fatalities | 34 |
| Fatality Rate (per 100K) | 13.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 61.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 16.2 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.