Government & Civic — McLennan County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 309 |
| Full Name | McLennan County, Texas |
| State | Texas |
Courthouses
- McLennan County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 4136 | DR | EXPLOSION | 2013-08-02 |
| 3363 | EM | EXPLOSION | 2013-04-19 |
| 3294 | EM | HURRICANE IKE | 2008-09-10 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 3277 | EM | HURRICANE DEAN | 2007-08-18 |
| 1709 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-06-29 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.765220+00:00; aggregated 2026-04-13T16:08:25.883545+00:00.