Demographics & People — Gholson, Texas
Population Overview
| Population (Census) | 1,131 |
| Estimated 2026 | ~1,100 |
| Median Age | 43.1 |
| Total Households | 462 |
| Family Households | 320 |
| Average Household Size | 2.45 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 920 |
| Black or African American | 51 |
| Asian | 8 |
| Hispanic or Latino | 132 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 348 |
| Other groups | 239 |
| German | 184 |
| Irish | 141 |
| Hispanic: Mexican | 125 |
| Hispanic: Hispanic or Latino | 125 |
| American | 123 |
| English | 111 |
| Scottish | 44 |
| Czech | 39 |
Language
| English Only | 1,042 |
| Spanish | 18 |
| Population 5+ | 1,065 |
Veterans
| Veterans | 74 |
| Population 18+ | 862 |
Commuting
| Mean Commute Time | 27.6 minutes |
| Work from Home | 4.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gholson, Texas.