Government & Civic — Maverick County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 323 |
| Full Name | Maverick County, Texas |
| State | Texas |
Courthouses
- Maverick County Courthouse
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 1931 | DR | HURRICANE ALEX | 2010-08-03 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1697 | DR | SEVERE STORMS AND TORNADOES | 2007-05-01 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
| 1239 | DR | TROPICAL STORM CHARLEY | 1998-08-26 |
| 3113 | EM | EXTREME FIRE HAZARD | 1993-09-10 |
| 850 | DR | SEVERE FREEZE | 1990-01-09 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.761789+00:00; aggregated 2026-04-13T16:08:25.880629+00:00.