Demographics & People — Palacios, Texas
Population Overview
| Population (Census) | 4,394 |
| Estimated 2026 | ~4,400 |
| Median Age | 46.2 |
| Total Households | 1,746 |
| Family Households | 1,260 |
| Average Household Size | 2.51 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,167 |
| Black or African American | 67 |
| Asian | 73 |
| Hispanic or Latino | 2,951 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 3,094 |
| Hispanic: Mexican | 3,022 |
| Other groups | 2,735 |
| Unclassified or not reported | 1,176 |
| American | 232 |
| English | 91 |
| Hispanic: Other Hispanic or Latino | 72 |
| Hispanic: Spaniard | 71 |
| European | 70 |
| Scottish | 61 |
Language
| English Only | 2,147 |
| Spanish | 1,979 |
| Population 5+ | 4,199 |
Veterans
| Veterans | 347 |
| Population 18+ | 3,404 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Palacios, Texas.