Infrastructure & Utilities — New Home, Texas
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 1.000000000% |
| Households with Internet | 119 |
| Households without Internet | 10 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- CITY COUNTY LIBRARY — 1717 MAIN ST, TAHOKA TX 79373
Banks & Credit Unions (N/A)
- The State National Bank of Big Spring
- UMB Bank, National Association
- Centennial Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state.