Economy & Jobs — Lubbock County, Texas
Employment
| Total Establishments | 7,886 |
| Total Employees | 121,217 |
| Avg Annual Employment | 151,811 |
| Avg Annual Pay | $54,452 |
| Total Annual Wages | $8,266,460,992 |
| Annual Payroll (thousands) | $5,440,495 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $61,911 |
| Poverty Rate | 17.2% |
| IRS Returns | 137,550 |
| Total AGI (thousands) | $10,622,887 |
| Average AGI per Return | $77,229 |
Federal Spending
| Total FY2024 | $1,624,029,727 |
| Per Capita | $5,228 |
| Population Basis | 310,639 |
Agriculture
| Total Farms | 458 |
| Land in Farms (acres) | 259,698 |
| Avg Farm Size (acres) | 567 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 217 |
| Fast Food | 300 |
| Bars | 39 |
| Coffee & Snacks | 90 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.757041+00:00; aggregated 2026-04-13T16:08:25.875365+00:00.