Demographics & People — Buffalo Springs, Texas
Population Overview
| Population (Census) | 525 |
| Estimated 2026 | ~700 |
| Median Age | 42.8 |
| Total Households | 253 |
| Family Households | 148 |
| Average Household Size | 2.08 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 486 |
| Black or African American | 0 |
| Asian | 5 |
| Hispanic or Latino | 166 |
Heritage & Ancestry
| Group | Count |
| Other groups | 257 |
| Hispanic: Hispanic or Latino | 226 |
| Hispanic: Mexican | 217 |
| Unclassified or not reported | 88 |
| Irish | 78 |
| German | 44 |
| American | 39 |
| English | 36 |
| Dutch | 16 |
| Italian | 11 |
Language
| English Only | 461 |
| Spanish | 41 |
| Population 5+ | 519 |
Veterans
| Veterans | 19 |
| Population 18+ | 452 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buffalo Springs, Texas.