Community & Culture — Three Rivers, Texas
Community Engagement
| Total Organizations | 25 |
| Orgs per 1,000 Residents | 19.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HANNA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | WILDFIRES |
| N/A | N/A | TROPICAL STORM ALEX |
| N/A | N/A | LAGARTO FIRE |
| N/A | N/A | WILDFIRES |
| N/A | N/A | HURRICANE DEAN |
Senior Services (N/A)
- LIVE OAK COUNTY CHILD WELFARE INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.