Government & Civic — Live Oak County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 297 |
| Full Name | Live Oak County, Texas |
| State | Texas |
Courthouses
- Live Oak County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 3530 | EM | HURRICANE HANNA | 2020-07-26 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 3313 | EM | TROPICAL STORM ALEX | 2010-06-29 |
| 2801 | FM | LAGARTO FIRE | 2009-04-03 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 3277 | EM | HURRICANE DEAN | 2007-08-18 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
| 1479 | DR | HURRICANE CLAUDETTE | 2003-07-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.755009+00:00; aggregated 2026-04-13T16:08:25.872967+00:00.