Economy & Jobs — Lipscomb County, Texas
Employment
| Total Establishments | 81 |
| Total Employees | 893 |
| Avg Annual Employment | 1,233 |
| Avg Annual Pay | $52,631 |
| Total Annual Wages | $64,876,102 |
| Annual Payroll (thousands) | $48,576 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $71,625 |
| Poverty Rate | 13.8% |
| IRS Returns | 1,250 |
| Total AGI (thousands) | $91,113 |
| Average AGI per Return | $72,890 |
Federal Spending
| Total FY2024 | $21,893,648 |
| Per Capita | $7,157 |
| Population Basis | 3,059 |
Agriculture
| Total Farms | 283 |
| Land in Farms (acres) | 361,876 |
| Avg Farm Size (acres) | 1,279 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.754700+00:00; aggregated 2026-04-13T16:08:25.872601+00:00.