Economy & Jobs — Limestone County, Texas
Employment
| Total Establishments | 396 |
| Total Employees | 4,975 |
| Avg Annual Employment | 8,717 |
| Avg Annual Pay | $66,254 |
| Total Annual Wages | $577,544,009 |
| Annual Payroll (thousands) | $229,929 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $53,102 |
| Poverty Rate | 21.5% |
| IRS Returns | 9,460 |
| Total AGI (thousands) | $544,329 |
| Average AGI per Return | $57,540 |
Federal Spending
| Total FY2024 | $138,883,829 |
| Per Capita | $6,271 |
| Population Basis | 22,146 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 131,492 |
| Avg Farm Size (acres) | 65,746 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 14 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.754089+00:00; aggregated 2026-04-13T16:08:25.871944+00:00.