Demographics & People — Hull, Texas
Population Overview
| Population (Census) | 309 |
| Estimated 2026 | ~200 |
| Median Age | 47.0 |
| Total Households | 196 |
| Family Households | 88 |
| Average Household Size | 1.58 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 296 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 76 |
Heritage & Ancestry
| Group | Count |
| Other groups | 117 |
| Hispanic: Hispanic or Latino | 89 |
| Unclassified or not reported | 81 |
| Hispanic: Mexican | 72 |
| German | 55 |
| Irish | 41 |
| American | 31 |
| Italian | 28 |
| English | 18 |
| Hispanic: Other Hispanic or Latino | 17 |
Language
| English Only | 309 |
| Spanish | 0 |
| Population 5+ | 309 |
Veterans
| Veterans | 48 |
| Population 18+ | 276 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hull, Texas.