Economy & Jobs — Liberty County, Texas
Employment
| Total Establishments | 1,157 |
| Total Employees | 13,674 |
| Avg Annual Employment | 20,119 |
| Avg Annual Pay | $55,677 |
| Total Annual Wages | $1,120,188,893 |
| Annual Payroll (thousands) | $696,117 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $59,605 |
| Poverty Rate | 17.7% |
| IRS Returns | 43,910 |
| Total AGI (thousands) | $2,678,374 |
| Average AGI per Return | $60,997 |
Federal Spending
| Total FY2024 | $522,490,311 |
| Per Capita | $5,702 |
| Population Basis | 91,628 |
Agriculture
| Total Farms | 375 |
| Land in Farms (acres) | 397 |
| Avg Farm Size (acres) | 1.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 36 |
| Fast Food | 47 |
| Bars | 4 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.753158+00:00; aggregated 2026-04-13T16:08:25.870976+00:00.