Economy & Jobs — Leon County, Texas
Employment
| Total Establishments | 361 |
| Total Employees | 4,090 |
| Avg Annual Employment | 5,852 |
| Avg Annual Pay | $64,846 |
| Total Annual Wages | $379,449,264 |
| Annual Payroll (thousands) | $263,900 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $57,363 |
| Poverty Rate | 14.4% |
| IRS Returns | 7,920 |
| Total AGI (thousands) | $538,438 |
| Average AGI per Return | $67,985 |
Federal Spending
| Total FY2024 | $142,584,517 |
| Per Capita | $9,071 |
| Population Basis | 15,719 |
Agriculture
| Total Farms | 385 |
| Land in Farms (acres) | 423,117 |
| Avg Farm Size (acres) | 1,099 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 12 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.751597+00:00; aggregated 2026-04-13T16:08:25.869253+00:00.