Demographics & People — Buffalo, Texas
Population Overview
| Population (Census) | 1,804 |
| Estimated 2026 | ~1,300 |
| Median Age | 40.7 |
| Total Households | 811 |
| Family Households | 461 |
| Average Household Size | 2.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,158 |
| Black or African American | 308 |
| Asian | 0 |
| Hispanic or Latino | 484 |
Heritage & Ancestry
| Group | Count |
| Other groups | 658 |
| Unclassified or not reported | 632 |
| Hispanic: Hispanic or Latino | 364 |
| Irish | 319 |
| Hispanic: Mexican | 307 |
| German | 140 |
| English | 116 |
| Italian | 78 |
| Scottish | 37 |
| Hispanic: Central American | 36 |
Language
| English Only | 1,265 |
| Spanish | 304 |
| Population 5+ | 1,569 |
Veterans
| Veterans | 173 |
| Population 18+ | 1,378 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buffalo, Texas.