Economy & Jobs — Lee County, Texas
Employment
| Total Establishments | 431 |
| Total Employees | 4,458 |
| Avg Annual Employment | 7,847 |
| Avg Annual Pay | $62,553 |
| Total Annual Wages | $490,839,870 |
| Annual Payroll (thousands) | $280,868 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $66,448 |
| Poverty Rate | 13.2% |
| IRS Returns | 8,590 |
| Total AGI (thousands) | $603,542 |
| Average AGI per Return | $70,261 |
Federal Spending
| Total FY2024 | $104,397,835 |
| Per Capita | $5,973 |
| Population Basis | 17,478 |
Agriculture
| Total Farms | 403 |
| Land in Farms (acres) | 42,303 |
| Avg Farm Size (acres) | 105 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 16 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.750692+00:00; aggregated 2026-04-13T16:08:25.868277+00:00.