Community & Culture — Hallettsville, Texas
Community Engagement
| Total Organizations | 85 |
| Orgs per 1,000 Residents | 30.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE BERYL |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE HARVEY |
| N/A | N/A | HURRICANE IKE |
| N/A | N/A | HURRICANE GUSTAV |
| N/A | N/A | EXTREME WILDFIRE THREAT |
| N/A | N/A | HURRICANE RITA |
Senior Services (N/A)
- HALLETTSVILLE PLAYDAY ASSOCIATION
- WILLIAMS RANCH HERO HUNT
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.