Demographics & People — Roxton, Texas
Population Overview
| Population (Census) | 411 |
| Estimated 2026 | ~300 |
| Median Age | 46.5 |
| Total Households | 176 |
| Family Households | 111 |
| Average Household Size | 2.34 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 337 |
| Black or African American | 66 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 253 |
| Other groups | 130 |
| Irish | 81 |
| American | 71 |
| Dutch | 33 |
| English | 29 |
| German | 25 |
| Scottish | 16 |
| French (except Basque) | 5 |
| Italian | 4 |
Language
| English Only | 359 |
| Spanish | 0 |
| Population 5+ | 359 |
Veterans
| Veterans | 13 |
| Population 18+ | 413 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roxton, Texas.