Schools & Education — Paris, Texas
Education Attainment (Adults 25+)
| High School Diploma | 4568% |
| Bachelor's Degree | 2066% |
| Master's Degree | 1055% |
| Doctorate | 86% |
Public Schools (16)
| School | Grades | Enrollment |
| CHISUM EL | -1-5 | 593 |
| CHISUM H S | 9-12 | 322 |
| CHISUM MIDDLE | 6-8 | 264 |
| CECIL EVERETT EL | 2-3 | 279 |
| NORTH LAMAR H S | 9-12 | 727 |
| FRANK STONE MIDDLE | 6-8 | 528 |
| W L HIGGINS EL | -1-1 | 351 |
| BAILEY INT | 4-5 | 300 |
| GIVENS EARLY CHILDHOOD CENTER | -1--1 | 103 |
| JUSTISS EL | 0-4 | 552 |
| PARIS H S | 9-12 | 934 |
| PARIS J H | 7-8 | 522 |
| AIKIN EL | 0-4 | 937 |
| LAMAR COUNTY HEAD START | -1--1 | 205 |
| CROCKETT INT | 5-6 | 560 |
| TRAVIS H S OF CHOICE | 9-12 | 43 |
Private Schools (2)
| School |
| TRINITY CHRISTIAN ACADEMY |
| CENTRAL PRESBYTERIAN DAY SCHOOL |
Colleges & Universities
| College | Level |
| Paris Junior College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Paris Junior College | N/A | N/A | $2,700 | $36,515 |
District Summary
| Total Enrollment | 7,220 |
| Total Teachers | 576 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 65.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.