Economy & Jobs — Lamar County, Texas
Employment
| Total Establishments | 1,258 |
| Total Employees | 19,181 |
| Avg Annual Employment | 22,350 |
| Avg Annual Pay | $52,468 |
| Total Annual Wages | $1,172,651,967 |
| Annual Payroll (thousands) | $844,148 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $58,246 |
| Poverty Rate | 16.0% |
| IRS Returns | 21,410 |
| Total AGI (thousands) | $1,385,307 |
| Average AGI per Return | $64,704 |
Federal Spending
| Total FY2024 | $328,489,403 |
| Per Capita | $6,558 |
| Population Basis | 50,088 |
Agriculture
| Total Farms | 571 |
| Land in Farms (acres) | 2,153 |
| Avg Farm Size (acres) | 3.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 41 |
| Fast Food | 40 |
| Bars | N/A |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.748407+00:00; aggregated 2026-04-13T16:08:25.865832+00:00.