Government & Civic — La Salle County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 283 |
| Full Name | La Salle County, Texas |
| State | Texas |
Courthouses
- La Salle County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 3530 | EM | HURRICANE HANNA | 2020-07-26 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4029 | DR | WILDFIRES | 2011-09-09 |
| 2753 | FM | 322 FIRE | 2008-03-15 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
| 1434 | DR | TROPICAL STORM FAY | 2002-09-26 |
| 1425 | DR | SEVERE STORMS AND FLOODING | 2002-07-04 |
| 1239 | DR | TROPICAL STORM CHARLEY | 1998-08-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.747001+00:00; aggregated 2026-04-13T16:08:25.864475+00:00.