Demographics & People — Kingsville, Texas
Population Overview
| Population (Census) | 25,061 |
| Estimated 2026 | ~24,800 |
| Median Age | 26.3 |
| Total Households | 9,655 |
| Family Households | 5,703 |
| Average Household Size | 2.42 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 13,130 |
| Black or African American | 1,012 |
| Asian | 387 |
| Hispanic or Latino | 18,210 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 18,967 |
| Hispanic: Mexican | 17,872 |
| Other groups | 17,411 |
| Unclassified or not reported | 3,985 |
| German | 1,237 |
| English | 1,222 |
| Hispanic: Other Hispanic or Latino | 962 |
| Hispanic: All other Hispanic or Latino | 830 |
| Irish | 726 |
| American | 687 |
Language
| English Only | 15,396 |
| Spanish | 7,232 |
| Population 5+ | 23,321 |
Veterans
| Veterans | 1,589 |
| Population 18+ | 19,092 |
Commuting
| Mean Commute Time | 18.7 minutes |
| Work from Home | 6.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingsville, Texas.