Community & Culture — Junction, Texas
Community Engagement
| Total Organizations | 46 |
| Orgs per 1,000 Residents | 18.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- NATIONAL SOCIETY OF THE DAUGHTERS OF THE AMERICAN REVOLUTION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | WILDFIRES |
| N/A | N/A | WILDFIRES |
| N/A | N/A | OASIS PIPELINE FIRE |
Senior Services (N/A)
- KIMBLE COUNTY MEALS ON WHEELS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.