Demographics & People — Center Point, Texas
Population Overview
| Population (Census) | 1,868 |
| Estimated 2026 | ~1,500 |
| Median Age | 46.0 |
| Total Households | 624 |
| Family Households | 473 |
| Average Household Size | 2.99 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,059 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 621 |
Heritage & Ancestry
| Group | Count |
| Other groups | 725 |
| Hispanic: Mexican | 614 |
| Hispanic: Hispanic or Latino | 614 |
| Unclassified or not reported | 501 |
| Polish | 184 |
| English | 161 |
| Irish | 137 |
| German | 116 |
| French (except Basque) | 54 |
| Welsh | 46 |
Language
| English Only | 1,080 |
| Spanish | 626 |
| Population 5+ | 1,706 |
Veterans
| Veterans | 153 |
| Population 18+ | 1,312 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Center Point, Texas.