Government & Civic — Kenedy County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 261 |
| Full Name | Kenedy County, Texas |
| State | Texas |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4798 | DR | HURRICANE BERYL | 2024-07-09 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 3540 | EM | TROPICAL STORMS MARCO AND LAURA | 2020-08-24 |
| 3530 | EM | HURRICANE HANNA | 2020-07-26 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 3313 | EM | TROPICAL STORM ALEX | 2010-06-29 |
| 3294 | EM | HURRICANE IKE | 2008-09-10 |
| 3290 | EM | HURRICANE GUSTAV | 2008-08-29 |
| 1780 | DR | HURRICANE DOLLY | 2008-07-24 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 3277 | EM | HURRICANE DEAN | 2007-08-18 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.743096+00:00; aggregated 2026-04-13T16:08:25.861021+00:00.