Community & Culture — Terrell, Texas
Community Engagement
| Total Organizations | 146 |
| Orgs per 1,000 Residents | 7.2 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | HURRICANE IKE |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Senior Services (N/A)
- FIRST ASSEMBLY OF GOD CHURCH OF TERRELL TX ADOPT-A-BLOCK ST MINIST
- RENU FOUNDATION
- HORSES FOR HOPE FOUNDATION
- B & PW HOUSE INC
- PARAPLEGICS ON INDEPENDENT NATURE TRIPS
- BLESSINGS BY NATURE
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.