Healthcare & Safety — McLendon-Chisholm, Texas
Hospitals
| Hospital | Rating | Emergency |
| TEXAS HEALTH PRESBYTERIAN HOSPITAL KAUFMAN | N/A stars | N/A |
| TERRELL STATE HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.375% |
| Adult Smoking | 0.166% |
| Uninsured | 0.1682289195% |
| Physical Inactivity | 0.297% |
| Excessive Drinking | 0.2054250122% |
| Poor Health | 0.212% |
| Children Poverty | 0.134% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TALTY POLICE DEPARTMENT | N/A mi |
| Police | FORNEY POLICE DEPARTMENT | N/A mi |
| Police | CRANDALL POLICE DEPARTMENT | N/A mi |
| Fire | Kaufman County Fire and Emergency Services District Station 6 | N/A mi |
| Fire | Forney Fire Department Central Station | N/A mi |
| Fire | Forney Fire Station 2 | N/A mi |
| EMS | FORNEY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | FORNEY FIRE DEPARTMENT | N/A mi |
| EMS | CRANDALL VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Dallas County Vet Center (10.2 mi)
- Dallas VA Medical Center (19.9 mi)
- 3B RCS South Central Regional Office (19.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 21 |
| Fatalities | 23 |
| Fatality Rate (per 100K) | 15.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 63.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.73 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.